Home » Size Chart
Size (O.D) | Spring Dia. | I.D. | Stiffness | Minimum Bend(Dia. Inches) | Ferrule Thread | Weight Supported Horizontally, At A Distance, Ounces | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 12" | 18" | 24" | 36" | |||||||
LIGHT | STIFFNESS | IS | UNAVAILABLE | ||||||||
0.095" (2.4 mm) | 0.025 | 0.031 | Medium | 1.5 | - | 0.4 | - | - | - | ||
Heavy | STIFFNESS | IS | UNAVAILABLE | ||||||||
LIGHT | STIFFNESS | IS | UNAVAILABLE | ||||||||
0.125" (3.2 mm) | 0.031 | 0.050 | Medium | 1.38 | - | 0.6 | 0.1 | - | - | ||
Heavy | STIFFNESS | IS | UNAVAILABLE | ||||||||
0.142" (3.6 mm) | - 0.031 0.041 | - 0.065 0.05 | - Medium Heavy | - 1 2 | - - - | - 1.2 3.2 | - 0.2 0.8 | - - 0.3 | - - - | - - - | |
LIGHT | STIFFNESS | IS | UNAVAILABLE | ||||||||
0.160" (4.1 mm) | - | - | Medium | - | - | - | - | 1 | - | - | |
- | 0.065 | Heavy | 2 | - | 2.7 | 0.8 | - | - | - | ||
LIGHT | STIFFNESS | IS | UNAVAILABLE | ||||||||
0.187" (4.7 mm) | 0.041 | 0.088 | Med | 1 | J-K | 2.5 | 0.6 | 0.2 | - | - | |
HEAVY | STIFFNESS | IS | UNAVAILABLE | ||||||||
0.224" (5.7 mm) | - - 0.054 | - - 0.100 | - - Heavy | - - 2 | - - J | - - 4.80 | - - 2.40 | - - 2 | - - - | - - - | |
0.250" (6.4 mm) | 0.047 0.054 0.062 | 0.130 0.115 0.100 | Light Med. Heavy | 1.75 1.75 2.75 | A-J-K-0 | 3.8 5.8 7.5 | 0.9 2.4 3.2 | 0.5 0.8 1.2 | - - - | - - - | |
0.312" (7.9 mm) | 0.062 0.072 0.080 | 0.175 0.153 0.130 | Light Medium Heavy | 2.25 2.5 2.25 | A-B-C-J- K-0 | 5 9.5 16 | 3.9 4.9 9.6 | 1.2 2.1 4.8 | 0.5 1 2.4 | - | |
LIGHT | STIFFNESS | IS | UNAVAILABLE | ||||||||
0.375" (9.55 mm) | 0.67 | 0.226 | Medium | 3 | 8 | 3 | 1.3 | 0.5 | - | ||
0.08 | 0.2 | Heavy | 2.5 | B-C-J-K | 22.5 | 6 | 3.8 | 2.4 | - | ||
0.460" (11.4 mm) | 0.091 0.105 0.113 | 0.265 0.230 0.220 | Light Medium Heavy | 2.5 3 3.5 | B-C-J-K- H-I | 32 44 48 | 10.5 20 24 | 5.1 11 12.6 | 2.3 5.9 8 | ||
0.585" (14.9 mm) | 0.120 0.135 0.148 | 0.320 0.380 0.255 | Light Medium Heavy | 3.75 4.5 4.75 | B-C-D-E- F-G-H-I- J-M | 52 64 144 | 23.5 31 52 | 13.4 17.5 31 | 7.5 11.6 18.8 | ||
0.650" (16.5 mm) | 0.156 0.170 0.170 | 0.335 0.285 0.285 | Light Medium Heavy | 6 8 6.5 | L | 92 192 224 | 45 64 88 | 30 52 56 | 16 32 37 | - 4.8 8 | |
LIGHT | STIFFNESS | IS | UNAVAILABLE | ||||||||
0.750" (19.1 mm) | 0.192 | 0.34 | Medium | 8.5 | N | 224 | 88 | 52 | 36 | 16 | |
0.192 | 0.34 | Heavy | 7 | N | 272 | 96 | 59 | 40 | 16 | ||
LIGHT | STIFFNESS | IS | UNAVAILABLE | ||||||||
0.850" (21.6 mm) | 0.192 | 0.44 | Medium | 7 | N | 176 | 56 | 32 | 20 | 11.2 | |
0.192 | 0.44 | Heavy | 6 | N | 192 | 72 | 40 | 32 | 16 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/16-32 MALE | 1/8-27 I.P.S MALE | 1/8-27 I.P.S FEMALE | 1/4-18 I.P.S MALE | 1/4-18 I.P.S FEMALE | 3/8-18 I.P.S MALE | 3/8-18 I.P.S FEMALE | 5/8-27 UNS MALE | 5/8-27 UNS FEMALE | 1/4-20 MALE | 1/4-20 FEMALE | 7/16-20 MALE | 5/8-27 UNS MALE WITH SIDE OUTLET | 9/16-18 MALE | 5/16-24 MALE |
*UNIPRISE WILL ATTACH FERRULES SUPPLIED BY THE CUSTOMER, OR MAKE THEM TO YOUR PRINTS AND ATTACH THEM. WE CAN ALSO DESIGN FITTINGS FOR SPECIAL APPLICATIONS.